1 | 2 | 3 | T | |
---|---|---|---|---|
Rapp (Girls) | - | - | - | - |
Dickmeyer | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rapp (Girls) | - | - | - | - |
Dickmeyer | - | - | - | - |
POWER PLAYS | |
---|---|
Rapp (Girls) | 0 for 0 (0.0%) |
Dickmeyer | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rapp (Girls) | - | - | - | 0 |
Dickmeyer | - | - | - | 0 |
PENALTIES | |
---|---|
Rapp (Girls) | 0 minutes on 0 infractions |
Dickmeyer | 0 minutes on 0 infractions |
No Player Data Available