1 | 2 | 3 | T | |
---|---|---|---|---|
12U Gold | - | - | - | - |
Wilmette Jr Trevians AA | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
12U Gold | - | - | - | - |
Wilmette Jr Trevians AA | - | - | - | - |
POWER PLAYS | |
---|---|
12U Gold | 0 for 0 (0.0%) |
Wilmette Jr Trevians AA | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
12U Gold | - | - | - | 0 |
Wilmette Jr Trevians AA | - | - | - | 0 |
PENALTIES | |
---|---|
12U Gold | 0 minutes on 0 infractions |
Wilmette Jr Trevians AA | 0 minutes on 0 infractions |
No Player Data Available