1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
Victory Honda AAA | 3 | 0 | 2 | 0 | 1 | 6 |
11U AAA | 1 | 1 | 3 | 0 | 2 | 7 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Victory Honda AAA | 3 | 0 | 2 | 0 | 1 | 6 |
11U AAA | 1 | 1 | 3 | 0 | 2 | 7 |
POWER PLAYS | |
---|---|
Victory Honda AAA | 0 for 0 (0.0%) |
11U AAA | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Victory Honda AAA | - | - | - | - | - | 0 |
11U AAA | - | - | - | - | - | 0 |
PENALTIES | |
---|---|
Victory Honda AAA | 0 minutes on 0 infractions |
11U AAA | 0 minutes on 0 infractions |
No Player Data Available